GRADUATION THESIS
Doctor course
2019
| Author | Title |
| César De Jesús Pinzón Acosta | Study on the Influence of Carbon Dioxide on the Oxy-Hydrogen Cutting Performance |
| Ruiz Valdes Hector Olmedo | Numerical Study on the Stability of Residual Stresses Induced by HFMI into a Welded Joint under Cyclic Loading |
| Luis Carlos De Gracia Claude | Study on a Fatigue Assessment Method for Ship Structures considering the Stochastic Characteristics of the Whipping Vibration |
2017
| Author | Title |
| Ramy Gadallah | Evaluation of SIFs for fatigue cracks in welding residual stress fields using the crack face traction force analysis |
Master course
2019
| Author | Title |
| Kazuki Tanaka | Study on equivalent distributed stress determination technique based on generalized matrix inversion |
| Takaya Shiraishi | Estimation of icebreaking distance during ramming in thick ice condition |
| Phyo Myat Kyaw | Development of an influence coefficient database for evaluating mixed-mode SIFs and application to inclined surface cracks in semi-infinite bodies |
| Azhan Bin Abdul Halim |
2018
| Author | Title |
| Rintaro Iwata | Characterization of intermittently high frequency superimposed stress waveform for fatigue assessment of ship structural members |
| Shuhei Osawa | Study on Non-self-adjoint problems for elastic FEM and variational principle of thermal diffusion equation |
| Takuya Oda | Study on under-film corrosion simulation considering covariance structure of the random parameters |
| Hiroki Kashima | Development of mixed-mode influence factor database generation system for surface cracks in welded joints |
| Yuta Shingai | Study on practical fatigue assessment technique for root cracking considering welding residual stress |
| Kristov Ivan William | Verification and validation of a cellular automaton simulating under-film corrosion |
2017
2016
| Author | Title |
| Luis De Gracia | A study on influence of the difference in heading models on fatigue assessment results |
| Hector Ruiz | Prediction of distortion produced in welded structures during straightening process using the inherent strain method |
PUBLICATIONS
| Title | Author | Conference/ Journal | Year |
| Accurate and efficient method for analyzing mixed-mode SIFs for inclined surface cracks in semi-infinite bodies by using numerical influence function method | Phyo Myat Kyaw, Naoki Osawa, Ramy Gadallah, Satoyuki Tanaka | Theoretical andApplied Fracture Mechanics 106 (2020) 102471 | Dec 2019 |
| Influence of preheating flame composition on oxy-hydrogen gas cutting efficiency | Ceasar Pinzon, Naoki Osawa, Yuichi Ikegami | Proceeding, The 29th International Ocean and Polar Engineering Conference | Jun 2019 |
| Comparative study on two stastical wave load models and their application to fatigue assessment | Luis De Gracia, Helong Wang, Wengang Mao, Naoki Osawa, Igor Rychlik, Gaute Storhaug, Hector Ruiz | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 28 | Jun 2019 |
| Study on the influence of the preheating flame characteristics and the oxy-fuel gas cutting performance | Ceasar Pinzon, Naoki Osawa, Yuichi Ikegami | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 28 | Jun 2019 |
| A study on the influence of the gas composition on local heat transfer efficiency in oxy-hydrogen gas cutting | Ceasar Pinzon, Naoki Osawa, Yuichi Ikegami | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 27 | Nov 2018 |
| Application of influence factor method on evaluating mixed-mode stress intensity factors for an inclined crack embedded in an infinite body | Phyo Myat Kyaw, Naoki Osawa, Ramy Gadallah, Satoyuki Tanaka | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 27 | Nov 2018 |
| A study on practical analysis of residual stresses induced by HFMI treatment in a gusset welded joint | Hector Ruiz, Naoki Osawa, Ramy Gadallah, Satoyuki Tanaka | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 27 | Nov 2018 |
| Study on the influence of the gas composition on local heat transfer efficiency in oxy-hydrogen gas cutting | Cesar Pinzon, Naoki Osawa, Yuichi Ikegami | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 27 | Nov 2018 |
| A study on the fatigue damage estimation with the consideration of wave-induced vibrations | Luis De Gracia, Naoki Osawa, Kazuhiro Iijima, Norio Yamamoto, Hector Ruiz | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 27 | Nov 2018 |
| A study on the stochastic aspects of the whipping vibrations in a container ship | Luis De Gracia, Naoki Osawa, Kazuhiro Iijima, Toichi Fukasawa, Hitoi Tamaru | Proceeding, ASME 37th International Conference on Ocean, Offshore and Arctic Engineering | July 2018 |
| Development of a mixed-mode influence factor database construction system for surface cracks in welded joints | Hiroki Kashima, Phyo Myat Kyaw, Naoki Osawa, Ramy Gadallah, Satoyuki Tanaka | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 26 | May 2018 |
| Study on under-film corrosion simulation considering covariance structure of the random parameters | Takuya Oda, Kristov Ivan William, Azhan Bin Abdul Halim, Naoki Osawa, Kazuhiko Shiotani | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 26 | May 2018 |
| Study on determination technique for equivalent distributed stress (EDS) based on means square error minimizing method | Kazuki Tanaka, Naoki Osawa, Satoyuki Tanaka | Proceeding, The Japan Society of Naval Architects and Ocean Engineers, Vol 26 | May 2018 |
| A novel approach to evaluate mixed-mode SIFs for a through-thickness crack in a welding residual stress field using an effective welding simulation method | Ramy Gadallah, Naoki Osawa, Satoyuki Tanaka, Seiichiro Tsutsumi | Journal, Engineering Fracture Mechanics, DOI: 10.1016/j.engfracmech.2018.04.040 | Apr 2018 |
| Critical investigation on the influence of welding heat input and welding residual stress on stress intensity factor and fatigue crack propagation | Ramy Gadallah, Naoki Osawa, Satoyuki Tanaka, Seiichiro Tsutsumi | Journal, Engineering Failure Analysis, DOI: 10.1016/j.engfailanal.2018.02.028 | Mar 2018 |
| Numerical investigation on the influence of tensile overload on fatigue life using the interaction integral method | Ramy Gadallah, Naoki Osawa, Seiichiro Tsutsumi | Journal, DOI: 10.2208/jscejam.74.I_137 | Jan 2018 |
| Prediction of welded structures distortion due to straightening using liear inherent strain method | Hector Ruiz, Naoki Osawa, Hidekazu Murakawa, Sherif Rashed | Proceeding, International Congress of International Institute of Welding (IIW) | Dec 2017 |
| A study on the effect of the stochastic characteristics of whipping vibrations in a container carrier | Luis De Gracia, Naoki Osawa, Kazuhiro Iijima, Toichi Fukasawa | Proceeding, The Japan Society of Naval Architects and Ocean Engineers (JASNAOE), Vol 25 | Nov 2017 |
| Development of a practical straightening simulation for welded structures using inherent strain method | Hector Ruiz, Naoki Osawa, Hidekazu Murakawa, Sherif Rashed | Proceeding, 6th Engineering Science and Technology Conference, ESTEC, Vol2018 | Oct 2017 |
| A comparative study on fatigue damage using a wave load sequence model | Luis De Gracia, Naoki Osawa, Hitoi Tamaru, Toichi Fukasawa | Proceeding, 6th Engineering Science and Technology Conference, ESTEC, Vol2018 | Oct 2017 |
| A study on the stochastic characteristics of wave load sequences including whipping vibrations in a container ship | Luis De Gracia, Naoki Osawa, Kazuhiro Iijima, Toichi Fukasawa | Proceeding, TEAM conference 2017 | Sep 2017 |
| Evaluation of stress intensity factor for a surface cracked butt welded joint based on real welding residual stress | Ramy Gadallah, Naoki Osawa, Satoyuki Tanaka | Journal, Ocean Engineering, DOI: 10.1016/j.oceaneng.2017.04.034 | Jul 2017 |
| A study on the influence of weather routing on the preciseness of ship structure’s fatigue assessment | Luis De Gracia, Hitoi Tamaru, Naoki Osawa, Toichi Fukasawa | Proceeding, 27th International Ocean and Polar Engineering Conference (ISOPE) | Jun 2017 |
| Welding and straightening simulation of a deckhouse structure using linear inherent strain method | Hector Ruiz, Naoki Osawa, Hidekazu Murakawa, Sherif Rashed | Proceeding, 25th Pan-American Conference of Naval Engineering (COPINAVAL) | 2017 |
| Effect of encountered wave condition on fatigue life prediction of ship structures | Luis De Gracia, Hitoi Tamaru, Naoki Osawa, Toichi Fukasawa | Proceeding, 25th Pan-American Conference of Naval Engineering (COPINAVAL) | 2017 |
| A study on the influence of weather routing on the preciseness of ship structure’s fatigue assessment | Luis De Gracia, Hitoi Tamaru, Naoki Osawa, Toichi Fukasawa | Proceeding, The Japan Society of Naval Architects and Ocean Engineers (JASNAOE), Vol 23 | Nov 2016 |
| Influence of different wave load sequence models on fatigue life prediction of ship structures based on fracture mechanics approach | Luis De Gracia, Naoki Osawa, Wengang Mao, Daichi Ichihashi | Proceeding, ASME 35th International Conference on Ocean, Offshore and Arctic Engineering, Vol 3 | Jun 2016 |
| Uncertainties of crack propagation analysis in ship structures | Wengang Mao, Jingxia Yue, Da Wu, Luis De Gracia, Naoki Osawa | Proceeding, ASME 35th International Conference on Ocean, Offshore and Arctic Engineering, Vol 3 | Jun 2016 |
| Numerical Estimation on Stress Intensity Factors for Surface Cracks in a Welding Residual Stress Field | Ramy Gadallah, Naoki Osawa, Satoyuki Tanaka | Proceeding, ASME 35th International Conference on Ocean, Offshore and Arctic Engineering, Vol 3 | Jun 2016 |
| Prediction of distortion produced in welded structures during straightening process using the inherent strain method | Hector Olmedo Ruiz Valdes, Naoki Osawa, Hidekazu Murakawa, Sherif Rashed | Proceeding, ASME 35th International Conference on Ocean, Offshore and Arctic Engineering, Vol 3 | Jun 2016 |
| Improvement of prediction accuracy of hull fatigue life by a fatigue damage sensor under a storm model loading – Prediction method applying frequency distribution data related to ship sailing | Tomohei Kobayashi, Yukichi Takaoka, Kanta Nihei, Naoki Osawa, Luis De Gracia, Daichi Ichihashi | Proceeding, The Japan Society of Naval Architects and Ocean Engineers (JASNAOE), Vol 22 | May 2016 |
| Calculation of SIFs along a 3-D crack front with the interaction integral method using a non-uniform residual stress field | Ramy Gadallah, Naoki Osawa, Satoyuki Tanaka | Proceeding, The Japan Society of Naval Architects and Ocean Engineers (JASNAOE), Vol 22 | May 2016 |
| Study on the preciseness of higher-order initial strain integration for local heating deformation shell FE analysis | Naoki Osawa, Hector Ruiz, Yuta Shingai, Hidekazu Murakawa | Proceeding, The Japan Society of Naval Architects and Ocean Engineers (JASNAOE), Vol 22 | May 2016 |
| Development of practical straightening simulation system for ship building | Yusuke Inoue, Naoki Osawa, Yuta Shingai, Hector Olmedo Ruiz Valdes, Syuhei Sasashige, Takuya Shiosawa | Poster | |
| A study on the influence of the difference in wave load sequence models on fatigue assessment result | Naoki Osawa, Luis De Gracia, Daichi Ichihashi, Tomoyuki Nagao | Proceeding, The Japan Society of Naval Architects and Ocean Engineers (JASNAOE), Vol 20 | May 2015 |
